Sensor Configuration
| Transmitted Light Optics | ||
| Transmitted Light Camera HR70, Field of View approx. 4.0 x 3.6 mm² | Standard | |
| Transmitted Light Camera 5 Mpx, Field of View approx. 4.4 x 4.0 mm² | Optional | |
| Transmitted Light Camera WF, Field of View approx. 15.5 x 14.1 mm² | Optional | |
| Reflected Light Optics | ||
| Reflectance camera HR50 Standard, field of view approx. 1.1 x 1.0 mm² | Basic | |
| Reflectance camera HR50 Micro, field of view approx. 0.4 x 0.4 mm² | optional | |
| Tactile | ||
| Scanning probe | optional | |
| Switching probe | optional | |
| Tool identification | ||
| RFID Manual »mslz« | optional |
Measuring Machine Configuration
| Spindle | |
| High-precision spindle ace | Standard |
| Hollow encoder | Standard |
| Linear drive | |
| ZOLLER friction drive | Standard |
| X, Y, Z axes in column-type design | Standard |
| Optical drive | |
| Swivel axis (incident light) | Basic |
| Swivel axis (incident and transmitted light) | Optional |
| Vibration damping | |
| Leveling element on machine feet | Basic |
| Active integrated vibration decoupling | Optional |