Enables transmitted light measurement of the peripheral area using flat LED lighting. The illumination is positioned directly opposite the video microscope system. This means that outer contours, step lengths, point angles and much more can be measured.
Additional illumination white for »pomBasic« with »pomColorCam« optics,
Additional illumination red for »pomBasic MTI«
»pomBasic« & »pomColorCam«
| Axes | |
| Swivel table standard | base |
| Swivel table extended | optional |
| Indexing -90°/0°/+90° | base |
| Manual clamping | base |
| Nonius angle indicator swivel table | base |
| ROD encoder Angle display swivel table | optional |
| Manual endless fine adjustment X/Y | base |
| Manual camera axis | base |
| CNC control camera axis | base |
| Electronics | |
| »pilot 4.0« 32" TFT color monitor | base |
| Device equipment | |
| Workbench version | base |
| Machine table standing workstation | optional |
| Machine table seated workstation | optional |
| Camera/sensors | |
| »pomColorCam«, BF approx. 1,8 x 1,2 mm² to approx. 38,1 x 25,6 mm² | base |
| 8-fold LED incident light white | base |
| Additional illumination diffuser white | optional |
| »pomLightTube« white | optional |
| Single LED spot illumination white | optional |
»pomBasic« & »pomCam«
| Axes | |
| Swivel table standard | base |
| Swivel table extended | optional |
| Indexing -90°/0°/+90° | base |
| Manual clamping | base |
| Nonius angle indicator swivel table | base |
| ROD encoder Angle display swivel table | optional |
| Manual endless fine adjustment X/Y | base |
| Manual camera axis | base |
| CNC control camera axis | base |
| Electronics | |
| »pilot 4.0« 32" TFT color monitor | base |
| Device equipment | |
| Workbench version | Base |
| Machine table standing workstation | optional |
| Machine table seated workstation | optional |
| Camera/sensors | |
| »pomCam«, BF approx. 19,4 x 17,6 mm² | base |
| 8-fold LED incident light red | base |
| »pomLightTube« red | optional |
| Single LED spot illumination red | optional |
»pomBasic MTI«
| Axes | |
| Swivel table standard | base |
| Swivel table extended | optional |
| Indexing -90°/0°/+90° | base |
| Manual clamping | base |
| Nonius angle display swivel table | base |
| ROD encoder Angle display swivel table | optional |
| Manual endless fine adjustment X/Y | base |
| Manual camera axis | base |
| CNC control camera axis | base |
| Electronics | |
| »pilot 4.0« 32" TFT color monitor | base |
| Device equipment | |
| Workbench version | base |
| Machine table standing workstation | optional |
| Machine table seated workstation | optional |
| Camera/sensors | |
| »pomMicroCam«, field of view approx. 0.3 x 0.3 mm² to approx. 3.3 x 3.3 mm² | base |
| 8x blue LED incident light | base |
| Blue coaxial illumination | base |
| Red auxiliary illumination | optional |
| »pomMicroLightTube« blue | base |
| 1x red LED spot illumination | optional |